Clean Acheeva Acceptance

Race 5 at Racing.Com Park

Date: Thu 28th Feb, 2019

Schweppes (Bm64), 1600m

Benchmark 64, Apprentices Can Claim, 3yo+, Handicap, $35,000.00

No Horse Barrier Jockey Weight Win Pl
1 Think I'm Dreaming 4 Beau Mertens 59.5 20% 20%
2 Alexandria 3 Jack Martin 59 50% 0%
3 Naomi 5 R Mc Leod 58.5 50% 0%
4 Zebreez 1 Clayton Douglas 58.5 17% 50%
5 Goosey Fair 7 L Nolen 57 9% 27%
6 Queen Gorgo 6 Ms R Mangan 57 11% 13%
7 Heaven's Reject 2 Teodore Nugent 55 6% 25%

1 THINK I'M DREAMING

Trainer: Henry Dwyer  Jockey: Beau MertensWeight: 59.5kg  Barrier: 4

Record: 10-2-2-0   Prizemoney: $51,490.00

2-8 1 1.50.5L , Racing.Com Park, 2019-02-14 1400M, Good (4), Race 5, 3yo+ F&M-Bm64, $35,000.00 ($6,300.00), Jockey: Beau Mertens, Bar: 4, 59.5kg, 1:26.12 , 4/1 , Settled-4 800-6 400-5
1-11 2.8L, Warrnambool, 2019-01-22 1400M, Good (4), Race 8, (Bm58), $35,000.00 ($19,250.00), Jockey: Damien Thornton, Bar: 7, 58.5kg, 1:23.17 , 11/2 , Settled-8 800-8 400-7
5-9 Nk1.2L , Racing.Com Park Syn, 2018-07-29 1600M, Synthetic , Race 5, 3yo+ F&M (Bm64), $25,000.00 ($750.00), Jockey: Regan Bayliss, Bar: 3, 57.5kg, 1:41.05 , 8/1 , Settled-1 800-1 400-1
7-12 2.57.2L , Sale, 2018-07-12 1515M, Soft (6), Race 5, Hcp (C1), $25,000.00 ($625.00), Jockey: Damien Thornton, Bar: 5, 56kg, 1:32.46 , 13/2 , Settled-7 800-7 400-5
12-12 18.4L , Mornington, 2018-05-08 2050M, Good (4), Race 8, (Bm64), $25,000.00 (), Jockey: Regan Bayliss, Bar: 6, 57kg, 2:08.16 , 13/4 , Settled-5 800-6 400-10

2 ALEXANDRIA

Trainer: P G Carey  Jockey: Jack MartinWeight: 59kg  Barrier: 3

Record: 2-1-0-0   Prizemoney: $14,300.00

10-10 Lg hd10.8L , Flemington, 2019-02-16 1400M, Good (3), Race 5, The Vanity, $161,500.00 (), Jockey: Jack Martin, Bar: 7, 55kg, 1:22.14 , 40/1 , Settled-7 800-9 400-9
1-6 1.8L, Bendigo, 2018-11-14 1600M, Good (4), Race 1, 3yo Mdn, $26,000.00 ($14,300.00), Jockey: Jack Martin, Bar: 5, 56kg, 1:38.60 , 7/1 , Settled-6 800-5 400-5
3-7 2.53.3L , Cranbourne Training, 2018-10-22 1550M, Soft (6), Race 1, Barrier Trl, (), Jockey: R Mc Leod, Bar: 3, 0kg, 1:39.65 , Barrier Trial
5-12 1/25.0L , Cranbourne Training, 2018-10-08 990M, Good (4), Race 17, Barrier Trl, (), Jockey: R Mc Leod, Bar: 5, 0kg, 0:58.08 , Barrier Trial

3 NAOMI

Trainer: P G Carey  Jockey: R Mc LeodWeight: 58.5kg  Barrier: 5

Record: 2-1-0-0   Prizemoney: $42,350.00

1-12 Lg NkL, Racing.Com Park, 2019-02-14 1600M, Good (4), Race 3, 3yo Mdn, $35,000.00 ($19,250.00), Jockey: Beau Mertens, Bar: 10, 56kg, 1:38.80 , 100/1 , Settled-12 800-12 400-12
9-11 28.1L , Warrnambool, 2019-01-22 1400M, Good (4), Race 3, 3yo Mdn, $35,000.00 ($700.00), Jockey: H Coffey, Bar: 11, 56kg, 1:24.30 , 50/1 , Settled-11 800-11 400-10

4 ZEBREEZ

Trainer: Leon & Troy Corstens  Jockey: Clayton DouglasWeight: 58.5kg  Barrier: 1

Record: 6-1-3-0   Prizemoney: $27,405.00

7-9 1/28.0L , Kyneton, 2019-02-12 1212M, Soft (5), Race 5, 3yo+ F&M Hcp-C1, $35,000.00 ($700.00), Jockey: J Winks, Bar: 5, 59.5kg, 1:13.47 , 4/1 , Settled-5 800-5 400-5
1-9 1.5L, Yarra Glen, 2019-01-26 1209M, Good (4), Race 1, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: J Winks, Bar: 1, 56.5kg, 1:12.86 , 8/15 , Settled-5 800-5 400-5
7-11 29.5L , Ballarat, 2018-03-07 1600M, Good (4), Race 4, 3yo+ F&M Mdn, $25,000.00 ($625.00), Jockey: Ben Thompson, Bar: 7, 57.5kg, 1:40.95 , 7/2 , Settled-4 800-5 400-4
2-12 1 10.8L , Racing.Com Park, 2018-02-15 1400M, Good (4), Race 3, 3yo F Mdn, $27,000.00 ($4,590.00), Jockey: Ben Thompson, Bar: 11, 57kg, 1:25.24 , 4/1 , Settled-9 800-9 400-7
2-7 1 3/40.4L , Geelong, 2018-01-28 1200M, Good (4), Race 4, 3yo F Mdn, $25,000.00 ($4,250.00), Jockey: Ben Thompson, Bar: 2, 57kg, 1:12.59 , 13/8 , Settled-4 800-4 400-3

5 GOOSEY FAIR

Trainer: K L Corstens  Jockey: L NolenWeight: 57kg  Barrier: 7

Record: 11-1-2-1   Prizemoney: $30,150.00

9-9 1.311.4L , Sandown-Lakeside, 2019-01-28 1600M, Good (3), Race 8, (Bm64), $60,000.00 ($1,200.00), Jockey: Jye Mc Neil, Bar: 8, 55.5kg, 1:36.44 , 20/1 , Settled-9 800-9 400-9
2-8 1 3/40.3L , Hamilton, 2019-01-11 1400M, Good (3), Race 5, Hcp (C1), $22,000.00 ($3,740.00), Jockey: Dean Holland, Bar: 8, 56kg, 1:24.18 , 7/2 , Settled-8 800-8 400-3
8-15 3/49.2L , Bendigo, 2018-07-06 2400M, Good (4), Race 5, (Bm64), $25,000.00 ($625.00), Jockey: Jye Mc Neil, Bar: 5, 56kg, 2:31.84 , 5/1 , Settled-4 800-3 400-4
7-14 1.36.1L , Echuca, 2018-06-20 2100M, Soft (7), Race 8, (Bm70), $30,000.00 ($600.00), Jockey: D Yendall, Bar: 13, 54kg, 2:13.99 , 11/2 , Settled-13 800-12 400-13
4-9 Sh Hd4.1L , Ballarat, 2018-06-07 2000M, Soft (5), Race 5, F&M (Bm70), $30,000.00 ($1,500.00), Jockey: D Yendall, Bar: 9, 56kg, 2:09.48 , 5/2 , Settled-8 800-7 400-7

6 QUEEN GORGO

Trainer: M C Webb  Jockey: Ms R ManganWeight: 57kg  Barrier: 6

Record: 38-4-3-2   Prizemoney: $88,934.00

9-10 Hd5.5L , Moe, 2019-02-17 1600M, Good (4), Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Ms R Mangan, Bar: 3, 56kg, 1:38.60 , 100/1 , Settled-9 800-8 400-9
7-8 310.5L , Racing.Com Park, 2019-01-17 1600M, Good (4), Race 6, 3yo+ F&M (Bm64), $35,000.00 ($700.00), Jockey: Ms R Mangan, Bar: 7, 59kg, 1:38.66 , 80/1 , Settled-5 800-3 400-7
7-7 1/27.2L , Cranbourne, 2019-01-04 1300M, Good (3), Race 6, 3yo+ F&M (Bm64), $35,000.00 ($700.00), Jockey: Ms R Mangan, Bar: 4, 59.5kg, 1:19.41 , 60/1 , Settled-7 800-7 400-7
10-10 149.4L , Gold Coast, 2018-11-17 1800M, Good (4), Race 4, (Bm65), $21,000.00 ($400.00), Jockey: L P Rolls, Bar: 4, 56kg, 1:50.61 , 12/1 , Settled-7 800-9 400-10
1-8 1/2L, Sunshine Coast, 2018-10-26 1600M, Good (4), Race 3, (Bm70), $16,000.00 ($10,400.00), Jockey: J Byrne, Bar: 8, 54kg, 1:36.91 , 30/1 , Settled-1 800-2 400-2

7 HEAVEN'S REJECT

Trainer: Ms D Clover  Jockey: Teodore NugentWeight: 55kg  Barrier: 2

Record: 16-1-2-2   Prizemoney: $26,708.00

2-4 1 140.1L , Woolamai, 2019-02-23 1608M, Good (4), Race 1, Rst Trophy (3), $4,000.00 ($680.00), Jockey: Ms C Pace, Bar: 4, 69.5kg, 1:44.64 , 6/4
7-8 1.55.9L , Racing.Com Park, 2019-02-14 1400M, Good (4), Race 5, 3yo+ F&M-Bm64, $35,000.00 ($700.00), Jockey: J Bowditch, Bar: 8, 55.5kg, 1:26.12 , 100/1 , Settled-6 800-3 400-6
6-7 25.2L , Moe, 2019-01-23 1214M, Good (4), Race 5, 3yo+ F&M (Bm58), $22,000.00 ($550.00), Jockey: C A Robertson, Bar: 2, 59.5kg, 1:14.11 , 30/1 , Settled-6 800-6 400-6
3-8 19.0L , Woolamai, 2019-01-05 1008M, Good (3), Race 2, Pic-Trpy, $4,000.00 ($500.00), Jockey: Shaun Cooper, Bar: 8, 63.5kg, 1:01.18 , 5/4
8-12 1.84.9L , Seymour, 2017-04-20 1400M, Good (4), Race 8, (Bm58), $16,000.00 ($288.00), Jockey: Damian Lane, Bar: 5, 58kg, 1:24.82 , 15/4 , Settled-10 800-9 400-10