Fintona Queen Acceptance
Race 3 at Wangaratta
Date: Sun 17th Jan, 2021
Winsec Savings & Loans Mdn, 1590m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Billie De Lune | 2 | Dean Holland | 58 | 0% | 63% |
2 | Cherry Avenue | 11 | Michael Poy | 58 | 0% | 50% |
3 | Duchess Lily | 12 | Kiran Quilty | 58 | 0% | 0% |
4 | Galaxy Dancer | 4 | Tahlia Hope | 58 | 0% | 0% |
5 | Hackthorne | 7 | R Beattie | 58 | 0% | 10% |
6 | Leneva Noir | 6 | Lachlan King | 58 | 0% | 20% |
7 | Rose'n'harlem | 3 | C Newitt | 58 | 0% | 18% |
8 | Shy Girl | 8 | Lewis German | 58 | 17% | 50% |
9 | Stern In Grinzing | 9 | D Moor | 58 | 0% | 30% |
10 | Cautamente | 13 | D W Stackhouse | 56.5 | 0% | 25% |
11 | Polina | 5 | H Coffey | 56.5 | 20% | 80% |
12 | Precipice | 10 | Damien Thornton | 56.5 | 0% | 0% |
13 | Rosaraya | 1 | Patrick Moloney | 56.5 | 0% | 0% |
1 BILLIE DE LUNE
Trainer: C Maher & D Eustace Jockey: Dean HollandWeight: 58kg Barrier: 2
Record: 8-0-4-1 Prizemoney: $30,430.00
2-10 | 1 2.80.2L , Wangaratta, 2021-01-17 1590M, Good (4), Race 3, 3yo+ F&M Mdn, $35,000.00 ($6,300.00), Jockey: Dean Holland, Bar: 2, 58kg, 1:36.73 , 3/1 , Settled-2 800-4 400-3 |
3-9 | 3/44.1L , Werribee, 2020-12-30 2025M, Good (4), Race 4, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: John Allen, Bar: 4, 57.5kg, 2:09.76 , 4/5 , Settled-3 800-2 400-2 |
2-9 | 1 Lg Nk0.2L , Wodonga, 2020-12-10 1590M, Good (3), Race 4, 3yo+ F&M Mdn, $35,000.00 ($6,300.00), Jockey: Teodore Nugent, Bar: 1, 58kg, 1:35.85 , 10/9 , Settled-4 800-3 400-2 |
2-10 | 1 11.0L , Kyneton, 2020-11-24 1469M, Soft (5), Race 5, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: John Allen, Bar: 7, 57.5kg, 1:30.71 , 6/4 , Settled-4 800-5 400-4 |
4-11 | 24.0L , Werribee, 2020-05-07 1610M, Soft (7), Race 3, Mdn, $31,500.00 ($1,575.00), Jockey: M J Dee, Bar: 4, 56.5kg, 1:41.58 , 15/2 |
2 CHERRY AVENUE
Trainer: K & K Keys Jockey: Michael PoyWeight: 58kg Barrier: 11
Record: 2-0-1-0 Prizemoney: $7,335.00
2-11 | 1 1.34.8L , Sale, 2021-01-03 1423M, Soft (5), Race 3, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: Ben Allen, Bar: 1, 57.5kg, 1:27.84 , 12/1 , Settled-4 800-4 400-4 |
3 DUCHESS LILY
Trainer: Jason Selman Jockey: Kiran QuiltyWeight: 58kg Barrier: 12
Record: 7-0-0-0 Prizemoney: $3,475.00
7-10 | Hf Hd18.3L , Benalla, 2021-01-03 1606M, Soft (7), Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Kiran Quilty, Bar: 9, 53.5kg, 1:37.98 , 150/1 , Settled-10 800-10 400-10 |
5-7 | 3.510.3L , Tumut, 2020-12-26 1400M, Good (3), Race 3, Mdn Plate, $8,000.00 ($350.00), Jockey: Julia Presits, Bar: 6, 54kg, 1:24.53 , 12/1 |
8-13 | 2.811.9L , Benalla, 2020-11-17 1206M, Good (4), Race 2, 3yo+ F&M Mdn, $23,000.00 ($575.00), Jockey: Mikaela Lawrence, Bar: 5, 55kg, 1:11.41 , 150/1 , Settled-11 800-11 400-12 |
11-11 | 1.341.8L , Benalla, 2020-11-08 2046M, Good (3), Race 4, 3yo+ Hcp (58), $22,000.00 (), Jockey: Chris Caserta, Bar: 4, 59kg, 2:07.33 , 66/1 , Settled-6 800-9 400-11 |
7-10 | 19.2L , Benalla, 2020-10-23 1206M, Good (4), Race 3, 4yo+ Mdn, $35,000.00 ($700.00), Jockey: Mikaela Lawrence, Bar: 7, 53.5kg, 1:11.06 , 80/1 , Settled-6 800-6 400-8 |
4 GALAXY DANCER
Trainer: D J McCarthy Jockey: Tahlia HopeWeight: 58kg Barrier: 4
Record: 7-0-0-0 Prizemoney: $2,430.00
8-10 | 2.811.2L , Wangaratta, 2021-01-17 1590M, Good (4), Race 3, 3yo+ F&M Mdn, $35,000.00 ($700.00), Jockey: Tahlia Hope, Bar: 4, 58kg, 1:36.73 , 50/1 , Settled-1 800-1 400-1 |
5-10 | Hf Hd5.1L , Benalla, 2021-01-03 1606M, Soft (7), Race 2, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: J Bowditch, Bar: 8, 57.5kg, 1:37.98 , 80/1 , Settled-6 800-5 400-7 |
5-7 | Sh Hd3.7L , Albury, 2020-12-26 1600M, Good (3), Race 2, Plate (C1), $8,000.00 ($350.00), Jockey: Josh Richards, Bar: 7, 55kg, 1:38.93 , 20/1 |
11-13 | 27.8L , Corowa, 2020-12-17 1300M, Soft (5), Race 4, Mdn, $22,000.00 (), Jockey: Hannah Williams, Bar: 11, 53kg, 1:18.05 , 150/1 , Settled-13 800-13 400-13 |
11-12 | 1.523.6L , Albury, 2020-12-05 1000M, Good (4), Race 2, Mdn, $12,000.00 (), Jockey: Simon Miller, Bar: 10, 57.5kg, 0:59.19 , 10/1 , Settled-11 800-11 400-11 |
5 HACKTHORNE
Trainer: Rhys Archard Jockey: R BeattieWeight: 58kg Barrier: 7
Record: 10-0-1-0 Prizemoney: $8,875.00
9-10 | 2.815.2L , Wangaratta, 2021-01-17 1590M, Good (4), Race 3, 3yo+ F&M Mdn, $35,000.00 ($700.00), Jockey: R Beattie, Bar: 6, 58kg, 1:36.73 , 200/1 , Settled-4 800-2 400-2 |
8-9 | 1.87.3L , Wangaratta, 2021-01-06 1300M, Good (4), Race 3, 3yo+ F&M Mdn, $23,000.00 ($575.00), Jockey: R Beattie, Bar: 4, 58kg, 1:18.57 , 100/1 , Settled-4 800-4 400-6 |
6-11 | Lg Nk10.6L , Benalla, 2020-04-08 1606M, Heavy (8), Race 1, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Chris Caserta, Bar: 8, 56.5kg, 1:40.25 , 60/1 , Settled-9 800-9 400-7 |
5-10 | 1/25.2L , Benalla, 2020-03-15 1612M, Good (4), Race 4, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: Chris Caserta, Bar: 5, 56.5kg, 1:38.52 , 50/1 , Settled-9 800-9 400-9 |
9-11 | 1.510.4L , Benalla, 2020-02-18 1606M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Ms A Bryan, Bar: 9, 53.5kg, 1:38.30 , 40/1 , Settled-9 800-8 400-11 |
6 LENEVA NOIR
Trainer: D J O'Prey Jockey: Lachlan KingWeight: 58kg Barrier: 6
Record: 10-0-1-1 Prizemoney: $9,426.00
12-14 | 1.311.9L , Wagga, 2021-01-07 1600M, Good (4), Race 4, Mdn, $22,000.00 (), Jockey: Ellen Hennessy, Bar: 12, 54.5kg, 1:36.19 , 50/1 , Settled-2 800-4 400-10 |
6-13 | 24.9L , Corowa, 2020-12-17 1300M, Soft (5), Race 4, Mdn, $22,000.00 ($540.00), Jockey: Ellen Hennessy, Bar: 3, 53.5kg, 1:18.05 , 16/1 , Settled-4 800-4 400-4 |
6-10 | Sh1/2Hd6.2L , Wodonga, 2020-11-27 1100M, Good (4), Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: J Kissick, Bar: 9, 57.5kg, 1:04.32 , 25/1 , Settled-7 800-7 400-6 |
8-10 | DH7.1L , Wodonga, 2020-07-19 1590M, Soft (6), Race 1, Mdn Plate, $20,700.00 ($517.00), Jockey: Chelsea Macfarlane, Bar: 2, 57.5kg, 1:39.83 , 10/1 , Settled-3 800-3 400-3 |
5-7 | 2.37.9L , Wagga, 2020-07-06 1000M, Heavy (8), Race 1, Barrier Trl, (), Jockey: Nick Heywood, Bar: 4, 0kg, 1:00.90 , Barrier Trial |
7 ROSE'N'HARLEM
Trainer: B M Cole Jockey: C NewittWeight: 58kg Barrier: 3
Record: 11-0-1-1 Prizemoney: $8,310.00
6-10 | 2.86.9L , Wangaratta, 2021-01-17 1590M, Good (4), Race 3, 3yo+ F&M Mdn, $35,000.00 ($700.00), Jockey: C Newitt, Bar: 3, 58kg, 1:36.73 , 20/1 , Settled-6 800-6 400-6 |
2-6 | 1 2.31.8L , Nhill, 2020-12-27 1650M, Good (3), Race 1, 3yo+ Mdn, $15,000.00 ($2,550.00), Jockey: John Robertson, Bar: 3, 57.5kg, 1:44.30 , 13/2 , Settled-4 800-4 400-2 |
3-11 | 3/43.8L , Wangaratta, 2020-12-12 1590M, Good (4), Race 2, 3yo+ Mdn, $15,000.00 ($1,200.00), Jockey: John Robertson, Bar: 8, 57.5kg, 1:36.60 , 100/1 , Settled-9 800-9 400-6 |
9-12 | 3.510.8L , Kyneton, 2020-12-03 1850M, Good (3), Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: John Robertson, Bar: 1, 57.5kg, 1:55.58 , 100/1 , Settled-3 800-3 400-2 |
11-12 | 211.7L , Swan Hill, 2020-11-25 1200M, Good (4), Race 2, 3yo+ Mdn, $23,000.00 (), Jockey: J Duffy, Bar: 7, 57.5kg, 1:10.58 , 60/1 , Settled-10 800-10 400-11 |
8 SHY GIRL
Trainer: Ben Brisbourne Jockey: Lewis GermanWeight: 58kg Barrier: 8
Record: 6-1-2-1 Prizemoney: $27,778.00
3-10 | Hf Hd1.1L , Benalla, 2021-01-03 1606M, Soft (7), Race 2, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: Madison Lloyd, Bar: 7, 56kg, 1:37.98 , 9/10 , Settled-9 800-9 400-5 |
2-13 | 1 1.50.3L , Benalla, 2020-12-19 1406M, Good (4), Race 2, 3yo+ Mdn, $15,000.00 ($2,550.00), Jockey: J Duffy, Bar: 8, 57.5kg, 1:25.00 , 9/1 , Settled-8 800-10 400-9 |
2-8 | 1 3/40.3L , Wagga Riverside, 2020-12-07 1200M, Good (4), Race 1, Mdn, $22,000.00 ($3,900.00), Jockey: J Duffy, Bar: 3, 57kg, 1:12.30 , 9/1 , Settled-3 800-3 400-3 |
1-9 | NsL, Wagga, 2020-11-23 1000M, Heavy (9), Race 1, Barrier Trl, (), Jockey: J Kissick, Bar: 3, 0kg, 1:02.12 , Barrier Trial |
8-9 | Nk6.0L , Avondale, 2019-10-18 1400M, Slow (9), Race 5, 3yo+ Mdn, $10,000.00 (), Jockey: S T Collett, Bar: 4, 54kg, 1:27.34 , 9/1 , Settled-1 800-2 400-2 |
9 STERN IN GRINZING
Trainer: Erin Maher Jockey: D MoorWeight: 58kg Barrier: 9
Record: 10-0-0-3 Prizemoney: $16,670.00
4-10 | 2.84.2L , Wangaratta, 2021-01-17 1590M, Good (4), Race 3, 3yo+ F&M Mdn, $35,000.00 ($1,750.00), Jockey: D Moor, Bar: 8, 58kg, 1:36.73 , 25/1 , Settled-8 800-7 400-7 |
3-6 | 1.31.8L , Mornington, 2020-12-27 1500M, Good (3), Race 4, 3yo+ F&M Mdn, $35,000.00 ($3,150.00), Jockey: N Rawiller, Bar: 6, 58kg, 1:33.21 , 14/1 , Settled-6 800-3 400-4 |
4-9 | Lg Nk2.6L , Wodonga, 2020-12-10 1590M, Good (3), Race 4, 3yo+ F&M Mdn, $35,000.00 ($1,750.00), Jockey: B Mc Dougall, Bar: 7, 58kg, 1:35.85 , 10/1 , Settled-9 800-9 400-9 |
8-9 | Ns10.1L , Murray Bdge, 2020-11-11 2000M, Good (4), Race 5, 3yo+ Plate (C1), $18,000.00 ($540.00), Jockey: Jessica Eaton, Bar: 2, 55kg, 2:05.34 , 16/1 , Settled-4 800-5 400-8 |
3-9 | 2.83.1L , Strathalbyn, 2020-10-28 1600M, Good (4), Race 3, 3yo+ Mdn, $15,750.00 ($1,575.00), Jockey: Eran Boyd, Bar: 3, 56kg, 1:42.12 , 35/10 , Settled-6 800-6 400-6 |
10 CAUTAMENTE
Trainer: R Griffiths & M De Kock Jockey: D W StackhouseWeight: 56.5kg Barrier: 13
Record: 8-0-1-1 Prizemoney: $13,340.00
3-10 | 2.83.0L , Wangaratta, 2021-01-17 1590M, Good (4), Race 3, 3yo+ F&M Mdn, $35,000.00 ($3,150.00), Jockey: D W Stackhouse, Bar: 10, 56.5kg, 1:36.73 , 5/1 , Settled-9 800-9 400-8 |
5-11 | 1.37.2L , Sale, 2021-01-03 1423M, Soft (5), Race 3, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: Fred W Kersley, Bar: 3, 56kg, 1:27.84 , 8/1 , Settled-5 800-6 400-5 |
4-7 | 1.32.7L , Racing.Com Park Syn, 2020-08-18 1600M, Synthetic , Race 1, 3yo+ F&M Mdn, $23,000.00 ($1,035.00), Jockey: Damien Thornton, Bar: 7, 55.5kg, 1:40.41 , 11/8 |
2-12 | 1 2.32.5L , Donald, 2020-08-01 1624M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: Patrick Moloney, Bar: 7, 55kg, 1:41.19 , 3/1 , Settled-8 800-10 400-7 |
5-10 | Hf Nk5.8L , Sale, 2020-07-09 1623M, Soft (5), Race 3, Mdn, $31,500.00 ($945.00), Jockey: Damien Thornton, Bar: 6, 55kg, 1:41.13 , 11/1 , Settled-5 800-7 400-5 |
11 POLINA
Trainer: C Maher & D Eustace Jockey: H CoffeyWeight: 56.5kg Barrier: 5
Record: 5-1-3-1 Prizemoney: $29,920.00
2-12 | 1 Lg Nk1.8L , Yarra Glen, 2020-12-29 1500M, Good (3), Race 5, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: Ben Allen, Bar: 1, 56kg, 1:30.19 , 6/4 , Settled-1 800-2 400-3 |
2-10 | 1 10.1L , Stawell, 2020-12-05 1300M, Good (4), Race 2, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: H Coffey, Bar: 9, 56kg, 1:18.45 , 11/8 , Settled-4 800-4 400-4 |
3-8 | 12.0L , Racing.Com Park, 2020-11-12 1200M, Soft (5), Race 5, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: Ben Allen, Bar: 4, 56kg, 1:12.81 , 15/2 , Settled-5 800-5 400-4 |
2-11 | 1 Sh Hd1.0L , Ballarat, 2020-10-22 1200M, Good (4), Race 4, 3yo+ F&M Mdn, $35,000.00 ($6,300.00), Jockey: Ben Allen, Bar: 2, 55.5kg, 1:13.63 , 9/4 , Settled-3 800-3 400-3 |
12 PRECIPICE
Trainer: S Fliedner Jockey: Damien ThorntonWeight: 56.5kg Barrier: 10
Record: 2-0-0-0 Prizemoney: $1,150.00
7-10 | 113.6L , Benalla, 2021-01-03 1406M, Soft (7), Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Jack Hill, Bar: 4, 56kg, 1:24.09 , 30/1 , Settled-7 800-8 400-8 |
13 ROSARAYA
Trainer: M Sell Jockey: Patrick MoloneyWeight: 56.5kg Barrier: 1
Record: 5-0-0-0 Prizemoney: $2,615.00
5-10 | 2.84.9L , Wangaratta, 2021-01-17 1590M, Good (4), Race 3, 3yo+ F&M Mdn, $35,000.00 ($1,050.00), Jockey: Patrick Moloney, Bar: 1, 56.5kg, 1:36.73 , 20/1 , Settled-3 800-3 400-5 |
5-10 | 18.1L , Benalla, 2021-01-03 1406M, Soft (7), Race 3, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: Chelsea Hall, Bar: 8, 56kg, 1:24.09 , 40/1 , Settled-9 800-7 400-6 |
5-13 | 1.52.1L , Benalla, 2020-12-19 1406M, Good (4), Race 2, 3yo+ Mdn, $15,000.00 ($300.00), Jockey: Chelsea Hall, Bar: 2, 56kg, 1:25.00 , 200/1 , Settled-1 800-1 400-1 |
10-10 | 111.5L , Kyneton, 2020-12-03 1200M, Good (4), Race 2, 3yo Mdn, $23,000.00 ($575.00), Jockey: Dean Holland, Bar: 2, 56kg, 1:12.00 , 66/1 , Settled-5 800-5 400-6 |
3-8 | 3/40.9L , Tatura, 2020-11-23 850M, Soft (5), Race 2, Barrier Trl, (), Jockey: Jessie Philpot, Bar: 3, 0kg, 0:54.80 , Barrier Trial |