Wynsome Maid Acceptance
Race 8 at Wangaratta
Date: Sun 17th Jan, 2021
A1 Tyrepower Wangaratta (Bm64), 2000m
Benchmark 64, Apprentices Can Claim, 3yo+, Handicap, $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Our Destrier | 1 | Jack Martin | 59 | 20% | 0% |
2 | Outlandos | 6 | Damien Thornton | 59 | 19% | 25% |
3 | Single Crown | 7 | C Newitt | 59 | 12% | 53% |
4 | Don't Make Me Wait | 9 | Jack Hill | 58 | 15% | 20% |
5 | Queen Guinevere | 2 | H Coffey | 58 | 13% | 28% |
6 | Axecapital | 4 | D Moor | 57.5 | 13% | 13% |
7 | Grade Zero | 13 | D W Stackhouse | 57.5 | 20% | 40% |
8 | Lord Goldberg | 12 | Madison Lloyd | 57 | 9% | 18% |
9 | Sinamay | 8 | Liam Riordan | 57 | 19% | 31% |
10 | The Brightside | 15 | Lachlan King | 57 | 13% | 13% |
11 | Wynsome Maid | 14 | Michael Poy | 56.5 | 17% | 6% |
12 | Miss Mask | 5 | R T Tremsal | 55 | 8% | 17% |
13 | Bedouin King(e) | 11 | Patrick Moloney | 56.5 | 6% | 38% |
14 | Davelliom(e) | 3 | Nathan Punch | 54 | 4% | 19% |
15 | Kinjulator(e) | 10 | 54 | 12% | 13% |
1 OUR DESTRIER
Trainer: K Hann Jockey: Jack MartinWeight: 59kg Barrier: 1
Record: 10-2-0-0 Prizemoney: $27,610.00
1-11 | NsL, Corowa, 2020-12-28 1600M, Good (3), Race 5, Plate (C1), $22,000.00 ($11,200.00), Jockey: Jack Martin, Bar: 8, 59kg, 1:36.61 , 5/2 |
1-13 | Sh NkL, Corowa, 2020-12-17 1300M, Soft (6), Race 4, Mdn, $22,000.00 ($11,200.00), Jockey: Jack Martin, Bar: 4, 56kg, 1:18.05 , 15/8 |
4-11 | Sh Nk1.4L , Kyneton, 2020-12-03 1100M, Good (4), Race 1, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: Jack Martin, Bar: 2, 59.5kg, 1:05.44 , 25/1 , Settled-8 800-8 400-7 |
8-8 | 1.311.5L , Warrnambool, 2020-01-21 1400M, Good (4), Race 1, 3yo Mdn, $23,000.00 ($575.00), Jockey: Teodore Nugent, Bar: 1, 58kg, 1:24.18 , 100/1 , Settled-8 800-7 400-8 |
9-15 | 3/49.7L , Warrnambool, 2019-12-31 1400M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: D Yendall, Bar: 13, 57kg, 1:23.91 , 60/1 , Settled-15 800-15 400-11 |
2 OUTLANDOS
Trainer: T & C McEvoy Jockey: Damien ThorntonWeight: 59kg Barrier: 6
Record: 16-3-2-2 Prizemoney: $89,790.00
7-14 | Hf Hd4.8L , Sandown-Lakeside, 2020-12-23 2100M, Good (4), Race 7, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Damien Thornton, Bar: 6, 59.5kg, 2:13.10 , 20/1 , Settled-14 800-13 400-12 |
6-15 | Sh Nk3.1L , Racing.Com Park, 2020-12-05 1600M, Good (4), Race 4, (Bm70), $75,000.00 ($1,500.00), Jockey: Damien Thornton, Bar: 9, 57kg, 1:37.53 , 25/1 , Settled-12 800-12 400-12 |
4-10 | Lg hd0.9L , Donald, 2020-11-15 1350M, Good (4), Race 5, (Bm70), $35,000.00 ($1,750.00), Jockey: D Yendall, Bar: 3, 57kg, 1:20.49 , 5/2 , Settled-6 800-6 400-7 |
4-9 | 2.33.8L , Ballarat, 2020-11-02 1400M, Good (4), Race 5, 3yo+ (Bm64), $22,000.00 ($990.00), Jockey: M J Dee, Bar: 5, 60kg, 1:26.63 , 15/2 , Settled-5 800-6 400-6 |
3-9 | Lg Nk0.6L , Gawler, 2020-04-19 1700M, Soft (5), Race 6, (Bm62), $13,500.00 ($1,350.00), Jockey: Jake Toeroek, Bar: 4, 61kg, 1:48.73 , 45/10 , Settled-4 800-4 400-3 |
3 SINGLE CROWN
Trainer: M Price & M Kent Jnr Jockey: C NewittWeight: 59kg Barrier: 7
Record: 17-2-6-3 Prizemoney: $70,355.00
1-10 | NsL, Yarra Glen, 2020-12-29 1950M, Good (3), Race 7, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: C Newitt, Bar: 4, 60kg, 2:01.67 , 9/2 , Settled-2 800-3 400-3 |
3-10 | Ns0.5L , Wodonga, 2020-12-10 2050M, Good (3), Race 8, 3yo+ (Bm58), $35,000.00 ($3,150.00), Jockey: C Newitt, Bar: 5, 60kg, 2:05.93 , 11/4 , Settled-4 800-4 400-1 |
3-7 | 14.8L , Wodonga, 2020-11-27 2050M, Good (3), Race 4, (Bm64), $35,000.00 ($3,150.00), Jockey: Mikaela Lawrence, Bar: 3, 54kg, 2:06.36 , 11/4 , Settled-5 800-5 400-6 |
8-12 | 1/24.8L , Kyneton, 2020-11-04 1850M, Good (3), Race 9, (Bm64), $35,000.00 ($700.00), Jockey: Zac Spain, Bar: 4, 57.5kg, 1:56.55 , 9/2 , Settled-5 800-7 400-7 |
2-10 | 1 1.50.1L , Wodonga, 2020-10-20 1590M, Soft (5), Race 6, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Zac Spain, Bar: 1, 60.5kg, 1:36.16 , 13/8 , Settled-4 800-4 400-3 |
4 DON'T MAKE ME WAIT
Trainer: N F Kennedy Jockey: Jack HillWeight: 58kg Barrier: 9
Record: 40-6-2-6 Prizemoney: $100,435.00
2-14 | 1 Hf Hd1.0L , Stawell, 2021-01-08 2000M, Good (4), Race 8, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Jack Hill, Bar: 4, 63kg, 2:04.49 , 5/1 , Settled-7 800-5 400-4 |
3-10 | Hf Nk0.3L , Yarra Glen, 2020-12-29 1950M, Good (3), Race 7, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Jack Hill, Bar: 6, 61kg, 2:01.67 , 12/1 , Settled-3 800-2 400-2 |
4-8 | 1.85.5L , Bendigo, 2020-12-13 2200M, Good (3), Race 5, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: Jack Hill, Bar: 4, 58kg, 2:18.12 , 15/1 , Settled-4 800-4 400-3 |
3-10 | Ns0.9L , Wangaratta, 2020-11-30 2000M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Jack Hill, Bar: 6, 61kg, 2:06.26 , 4/1 , Settled-7 800-7 400-5 |
1-11 | 2.3L, Tatura, 2020-11-21 1980M, Soft (5), Race 4, Hcp (58), $22,000.00 ($12,100.00), Jockey: Jack Hill, Bar: 10, 61kg, 2:05.31 , 4/1 , Settled-5 800-5 400-3 |
5 QUEEN GUINEVERE
Trainer: S Fliedner Jockey: H CoffeyWeight: 58kg Barrier: 2
Record: 32-4-3-6 Prizemoney: $100,330.00
8-13 | 3.57.8L , Caulfield, 2021-01-02 2380M, Good (3), Race 3, 3yo+ (Bm70), $135,000.00 ($2,700.00), Jockey: H Coffey, Bar: 4, 55kg, 2:27.14 , 15/1 , Settled-11 800-9 400-11 |
2-8 | 1 1.83.3L , Bendigo, 2020-12-13 2200M, Good (3), Race 5, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: H Coffey, Bar: 2, 58kg, 2:18.12 , 15/4 , Settled-6 800-6 400-6 |
4-11 | 3/41.2L , Moonee Valley, 2020-12-04 2500M, Good (3), Race 6, 3yo+ (Bm70), $50,000.00 ($2,500.00), Jockey: H Coffey, Bar: 1, 56kg, 2:37.19 , 8/1 , Settled-7 800-5 400-6 |
1-9 | 1.3L, Wangaratta, 2020-11-12 2000M, Good (3), Race 5, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: H Coffey, Bar: 9, 59.5kg, 2:05.15 , 5/2 , Settled-7 800-7 400-6 |
1-13 | 2.3L, Swan Hill, 2020-09-29 2400M, Good (3), Race 7, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: H Coffey, Bar: 2, 57kg, 2:34.43 , 15/8 , Settled-7 800-7 400-4 |
6 AXECAPITAL
Trainer: T Busuttin & N Young Jockey: D MoorWeight: 57.5kg Barrier: 4
Record: 8-1-0-1 Prizemoney: $18,155.00
11-12 | 3/44.4L , Yarra Glen, 2020-12-18 1950M, Good (4), Race 8, 3yo+ (Bm58), $22,000.00 (), Jockey: D Moor, Bar: 3, 61kg, 2:02.00 , 25/1 , Settled-10 800-10 400-10 |
1-8 | 1/2L, Echuca, 2020-12-02 2100M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: D Moor, Bar: 5, 59.5kg, 2:14.53 , 12/1 , Settled-6 800-7 400-8 |
7-11 | Hf Nk9.3L , Donald, 2020-11-15 2000M, Good (4), Race 1, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Zac Spain, Bar: 7, 59.5kg, 2:03.48 , 9/1 , Settled-9 800-9 400-7 |
3-14 | 3/45.3L , Racing.Com Park, 2020-11-05 1600M, Soft (6), Race 3, 3yo+ Mdn, $15,000.00 ($1,200.00), Jockey: Dean Holland, Bar: 7, 59.5kg, 1:41.30 , 30/1 , Settled-13 800-14 400-12 |
7-7 | 2.321.3L , Sale, 2020-10-25 1400M, Heavy (10), Race 2, 4yo+ Mdn, $35,000.00 ($700.00), Jockey: D Moor, Bar: 4, 58.5kg, 1:30.45 , 11/2 , Settled-3 800-4 400-7 |
7 GRADE ZERO
Trainer: T Dabernig & B Hayes Jockey: D W StackhouseWeight: 57.5kg Barrier: 13
Record: 5-1-2-0 Prizemoney: $22,205.00
6-12 | 3/46.6L , Wangaratta, 2021-01-17 2000M, Good (3), Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: D W Stackhouse, Bar: 10, 57.5kg, 2:05.39 , 11/1 , Settled-8 800-8 400-5 |
1-8 | 3/4L, Wangaratta, 2021-01-06 2000M, Good (4), Race 1, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: D W Stackhouse, Bar: 8, 58kg, 2:08.98 , 10/9 , Settled-5 800-6 400-5 |
4-11 | 1.55.3L , Yarra Glen, 2020-12-18 1950M, Good (4), Race 1, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: B Mc Dougall, Bar: 6, 58kg, 2:02.26 , 9/10 , Settled-4 800-5 400-4 |
2-14 | 1 Hf Nk2.8L , Swan Hill, 2020-11-25 1600M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: C Newitt, Bar: 12, 58kg, 1:37.01 , 10/9 , Settled-11 800-10 400-7 |
2-11 | 1 Nk0.5L , Benalla, 2020-11-08 1412M, Good (3), Race 3, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: Patrick Moloney, Bar: 2, 58kg, 1:24.00 , 11/4 , Settled-6 800-7 400-6 |
8 LORD GOLDBERG
Trainer: Matthew Cumani Jockey: Madison LloydWeight: 57kg Barrier: 12
Record: 11-1-0-2 Prizemoney: $31,000.00
5-12 | 3/45.1L , Wangaratta, 2021-01-17 2000M, Good (3), Race 8, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: Madison Lloyd, Bar: 9, 55.5kg, 2:05.39 , 16/1 , Settled-1 800-1 400-1 |
5-7 | 3/42.8L , Mornington, 2021-01-01 2430M, Good (3), Race 4, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: Laura Lafferty, Bar: 4, 61kg, 2:34.51 , 6/1 , Settled-2 800-4 400-3 |
3-7 | 3/40.9L , Werribee, 2020-12-06 2000M, Good (4), Race 5, 3yo+ Hcp (C1), $35,000.00 ($3,150.00), Jockey: Laura Lafferty, Bar: 4, 59.5kg, 2:07.88 , 15/1 , Settled-1 800-1 400-1 |
12-13 | Nk7.9L , Donald, 2020-11-15 1620M, Good (4), Race 6, (Bm64), $35,000.00 (), Jockey: Laura Lafferty, Bar: 10, 55.5kg, 1:37.68 , 66/1 , Settled-2 800-2 400-2 |
7-11 | Sh1/2Hd3.7L , Wangaratta, 2020-04-16 2000M, Good (4), Race 7, 3yo+ (Bm58), $20,000.00 ($500.00), Jockey: Jaden Lloyd, Bar: 1, 58.5kg, 2:05.66 , 11/1 , Settled-2 800-1 400-1 |
9 SINAMAY
Trainer: S A McIntosh Jockey: Liam RiordanWeight: 57kg Barrier: 8
Record: 16-3-2-3 Prizemoney: $62,270.00
1-10 | NkL, Benalla, 2021-01-03 2046M, Soft (6), Race 6, 3yo+ Hcp (58), $22,000.00 ($12,100.00), Jockey: Jack Hill, Bar: 3, 58kg, 2:08.62 , 15/4 , Settled-2 800-2 400-1 |
5-11 | Ns2.2L , Wangaratta, 2020-12-12 1590M, Good (3), Race 3, 3yo+ Hcp (58), $15,000.00 ($300.00), Jockey: Michael Poy, Bar: 4, 60kg, 1:36.44 , 2/1 , Settled-1 800-4 400-3 |
2-9 | 1 3/41.0L , Wangaratta, 2020-11-30 1590M, Good (4), Race 6, 3yo+ Hcp (C1), $22,000.00 ($3,740.00), Jockey: Jack Hill, Bar: 3, 57.5kg, 1:37.02 , 8/1 , Settled-3 800-3 400-1 |
11-12 | 15.0L , Benalla, 2020-11-17 1406M, Good (3), Race 6, 3yo+ (Bm58), $22,000.00 (), Jockey: Alana Kelly, Bar: 11, 57kg, 1:23.64 , 16/1 , Settled-8 800-10 400-11 |
7-14 | 1.83.7L , Echuca, 2020-11-03 1400M, Good (4), Race 4, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: N Souquet, Bar: 1, 59.5kg, 1:25.48 , 6/1 , Settled-3 800-3 400-3 |
10 THE BRIGHTSIDE
Trainer: D J McCarthy Jockey: Lachlan KingWeight: 57kg Barrier: 15
Record: 8-1-1-0 Prizemoney: $19,890.00
2-10 | 1 3.30.3L , Benalla, 2021-01-03 2046M, Soft (6), Race 6, 3yo+ Hcp (58), $22,000.00 ($3,740.00), Jockey: Lachlan King, Bar: 2, 60kg, 2:08.62 , 10/1 , Settled-4 800-4 400-3 |
6-7 | Sh Hd3.8L , Albury, 2020-12-26 1600M, Good (3), Race 2, Plate (C1), $8,000.00 ($350.00), Jockey: S Guymer, Bar: 1, 59kg, 1:38.93 , 9/4 |
9-12 | Sh Hd4.6L , Albury, 2020-12-12 1175M, Good (4), Race 7, Hcp (C1), $22,000.00 ($500.00), Jockey: J Kissick, Bar: 5, 58kg, 1:09.62 , 12/1 , Settled-12 800-12 400-12 |
7-10 | 1/24.0L , Albury, 2020-12-05 1175M, Good (4), Race 1, Hcp (C1), $12,000.00 ($375.00), Jockey: J Kissick, Bar: 8, 60kg, 1:10.19 , 3/1 , Settled-10 800-10 400-9 |
10-11 | 2.510.0L , Bendigo, 2020-09-16 1400M, Good (4), Race 5, 3yo+ Hcp (C1), $50,000.00 ($1,000.00), Jockey: Patrick Moloney, Bar: 9, 60kg, 1:24.51 , 30/1 , Settled-11 800-10 400-10 |
11 WYNSOME MAID
Trainer: K & K Keys Jockey: Michael PoyWeight: 56.5kg Barrier: 14
Record: 18-3-0-1 Prizemoney: $49,370.00
5-10 | 3.37.6L , Sale, 2021-01-03 1740M, Heavy (8), Race 5, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: D Moor, Bar: 8, 57kg, 1:51.65 , 20/1 , Settled-9 800-9 400-6 |
11-12 | 3/44.2L , Cranbourne, 2020-12-13 1300M, Good (3), Race 7, 3yo+ (Bm64), $22,000.00 (), Jockey: Teodore Nugent, Bar: 9, 57.5kg, 1:18.13 , 30/1 , Settled-9 800-9 400-9 |
6-10 | 2.33.7L , Ballarat, 2020-10-22 1600M, Good (4), Race 8, 3yo+ F&M (Bm64), $35,000.00 ($700.00), Jockey: M Rodd, Bar: 5, 60kg, 1:41.01 , 4/1 , Settled-7 800-8 400-6 |
5-11 | 1/24.2L , Cranbourne, 2020-10-11 1600M, Good (3), Race 5, (Bm70), $50,000.00 ($1,500.00), Jockey: Jordan Childs, Bar: 3, 56kg, 1:37.72 , 60/1 , Settled-5 800-5 400-4 |
1-11 | 3/4L, Benalla, 2020-09-25 1406M, Soft (7), Race 6, (Bm58), $22,000.00 ($12,100.00), Jockey: Jordan Childs, Bar: 7, 59kg, 1:26.73 , 15/2 , Settled-9 800-9 400-6 |
12 MISS MASK
Trainer: D Binaisse Jockey: R T TremsalWeight: 55kg Barrier: 5
Record: 12-1-1-1 Prizemoney: $29,125.00
1-11 | 1.8L, Traralgon, 2020-11-29 1900M, Soft (5), Race 1, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Will Price, Bar: 7, 57.5kg, 2:04.61 , 7/1 , Settled-3 800-2 400-1 |
7-11 | 3/49.6L , Ararat, 2020-11-08 1600M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Alana Kelly, Bar: 4, 55.5kg, 1:36.78 , 16/1 , Settled-4 800-4 400-2 |
5-14 | 3/44.5L , Ballarat, 2020-10-22 1600M, Good (4), Race 1, 3yo+ F&M Mdn, $35,000.00 ($1,050.00), Jockey: Alana Kelly, Bar: 12, 56kg, 1:40.15 , 20/1 , Settled-1 800-1 400-1 |
4-14 | 1.31.9L , Donald, 2020-10-06 1350M, Good (4), Race 2, 4yo+ Mdn, $23,000.00 ($1,035.00), Jockey: R T Tremsal, Bar: 10, 56.5kg, 1:20.62 , 50/1 , Settled-2 800-4 400-4 |
10-14 | 1.86.1L , Wangaratta, 2020-09-07 1300M, Good (4), Race 1, F&M Mdn, $23,000.00 ($575.00), Jockey: Jessie Philpot, Bar: 14, 55kg, 1:18.52 , 30/1 , Settled-2 800-2 400-2 |
13 BEDOUIN KING
Trainer: R G Symons Jockey: Patrick MoloneyWeight: 56.5kg Barrier: 11
Record: 16-1-2-4 Prizemoney: $70,600.00
2-11 | 1 12.8L , Benalla, 2021-01-03 1606M, Soft (6), Race 7, 3yo+ Hcp (58), $22,000.00 ($3,740.00), Jockey: Melissa Julius, Bar: 8, 59.5kg, 1:37.79 , 13/2 , Settled-7 800-7 400-2 |
4-8 | 2.53.1L , Geelong, 2020-12-22 1715M, Heavy (10), Race 8, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: Melissa Julius, Bar: 8, 60kg, 1:50.92 , 15/2 , Settled-2 800-2 400-1 |
5-10 | 1.34.0L , Bendigo, 2020-12-13 1400M, Good (3), Race 7, 3yo+ Hcp (C1), $35,000.00 ($1,050.00), Jockey: Melissa Julius, Bar: 2, 57kg, 1:23.64 , 20/1 , Settled-8 800-10 400-9 |
3-12 | 1.53.8L , Bendigo, 2020-11-26 1300M, Good (3), Race 7, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Melissa Julius, Bar: 8, 60kg, 1:17.33 , 16/1 , Settled-10 800-10 400-8 |
4-11 | 1.31.5L , Bendigo, 2019-10-19 2400M, Good (4), Race 5, 3yo+ Hcp (58), $22,000.00 ($990.00), Jockey: Dylan Dunn, Bar: 10, 60kg, 2:36.00 , 3/1 , Settled-9 800-10 400-10 |
14 DAVELLIOM
Trainer: D T Curran Jockey: Nathan PunchWeight: 54kg Barrier: 3
Record: 27-1-4-1 Prizemoney: $69,570.00
2-10 | 1 1/20.5L , Kyneton, 2021-01-01 1850M, Good (3), Race 4, 3yo+ (Bm52), $12,000.00 ($2,040.00), Jockey: Nathan Punch, Bar: 6, 58kg, 1:58.67 , 9/1 |
10-10 | Lg Nk12.7L , Wangaratta, 2020-12-12 2000M, Good (3), Race 4, 3yo+ Hcp (58), $15,000.00 ($270.00), Jockey: Dean Holland, Bar: 8, 58kg, 2:05.70 , 20/1 , Settled-8 800-7 400-6 |
5-9 | 68.6L , Swan Hill, 2020-11-25 2400M, Good (4), Race 5, 3yo+ Hcp (58), $22,000.00 ($660.00), Jockey: Dean Holland, Bar: 4, 58.5kg, 2:35.55 , 12/1 , Settled-4 800-4 400-4 |
6-10 | 3.88.3L , Mortlake, 2020-11-01 2000M, Good (3), Race 9, 3yo+ (Bm58), $15,000.00 ($375.00), Jockey: Campbell Rawiller, Bar: 3, 57kg, 2:03.29 , 25/1 , Settled-8 800-9 400-10 |
10-12 | 1.36.7L , Swan Hill, 2020-10-11 1600M, Good (3), Race 6, 3yo+ (Bm52), $15,000.00 ($270.00), Jockey: B Rawiller, Bar: 11, 62kg, 1:36.34 , 20/1 , Settled-11 800-10 400-9 |
15 KINJULATOR
Trainer: B M Cole Jockey: TBA Weight: 54kg Barrier: 10
Record: 52-6-3-4 Prizemoney: $56,317.00
2-6 | 1 3.33.3L , Woolamai, 2021-01-16 2008M, Soft (5), Race 3, Trophy Race, $4,000.00 ($680.00), Jockey: Caitlin King, Bar: 5, 67.5kg, 2:15.30 , 7/4 |
1-4 | 2L, Merton, 2021-01-01 1900M, Good (4), Race 5, Merton Cup, $6,000.00 ($2,760.00), Jockey: Ms T Johnson, Bar: 4, 66kg, 1:58.23 , 13/4 |
6-8 | 4.512.4L , Nhill, 2020-12-27 2100M, Good (3), Race 7, (Bm58), $15,000.00 ($375.00), Jockey: John Robertson, Bar: 4, 56kg, 2:13.07 , 25/1 |
8-10 | Lg Nk6.2L , Wangaratta, 2020-12-12 2000M, Good (3), Race 4, 3yo+ Hcp (58), $15,000.00 ($270.00), Jockey: John Robertson, Bar: 7, 56kg, 2:05.70 , 20/1 , Settled-2 800-2 400-3 |
4-8 | 1.35.9L , Stawell, 2020-12-05 2000M, Good (4), Race 6, 3yo+ Hcp (58), $22,000.00 ($990.00), Jockey: John Robertson, Bar: 6, 56kg, 2:06.45 , 25/1 , Settled-7 800-7 400-7 |