Techno Awards Acceptance
Race 3 at Benalla
Date: Tue 19th Jan, 2021
BENALLA TOYOTA MDN PLATE, 1412m
Maiden, Apprentices Can Claim, 3yo+, , $23,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Jousting | 8 | 59.5 | 0% | 36% | |
2 | Redollix | 9 | Lachlan King | 59.5 | 0% | 63% |
3 | Soyoucandance | 12 | Michael Poy | 59.5 | 0% | 14% |
4 | Wine O'Clock | 3 | W Egan | 59.5 | 0% | 100% |
5 | Baldock | 2 | Jack Martin | 58 | 0% | 0% |
6 | Chompers | 14 | Damien Thornton | 58 | 0% | 67% |
7 | Punter | 10 | H Coffey | 58 | 0% | 0% |
8 | Tabby Star | 17 | 58 | 0% | 0% | |
9 | Chosen Rose | 13 | Lachlan King | 56 | 0% | 0% |
10 | Lang Syne | 15 | C Newitt | 56 | 0% | 0% |
11 | Limbering | 1 | Zac Spain | 56 | 25% | 25% |
12 | Share The Rhythm | 16 | M J Walker | 56 | 0% | 25% |
13 | Unhinched | 4 | Fred W Kersley | 56 | 14% | 43% |
14 | Clarence River(e) | 6 | M J Walker | 56 | 0% | 0% |
15 | Secret Sheema(e) | 7 | Lewis German | 56 | 0% | 0% |
16 | Baron Of Bedford(e) | 5 | C A Robertson | 58 | 0% | 0% |
17 | Kirrek(e) | 11 | J Mott | 58 | 0% | 0% |
1 JOUSTING
Trainer: Ms A Shillito Jockey: TBA Weight: 59.5kg Barrier: 8
Record: 22-0-3-5 Prizemoney: $27,755.00
5-10 | 27.5L , Burrumbeet, 2021-01-01 1800M, Good (3), Race 1, 3yo+ Mdn, $15,000.00 ($375.00), Jockey: Jarrod Fry, Bar: 8, 59.5kg, 1:51.62 , 15/4 , Settled-1 800-1 400-4 |
8-12 | Nk5.0L , Horsham, 2020-12-20 1400M, Good (4), Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Lucinda Boyd, Bar: 12, 59.5kg, 1:24.53 , 25/1 , Settled-11 800-3 400-7 |
5-11 | Sh Nk5.4L , Hamilton, 2020-12-01 1400M, Soft (5), Race 3, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: Mikaela Lawrence, Bar: 8, 56.5kg, 1:24.19 , 8/1 , Settled-3 800-3 400-2 |
2-13 | 1 1/21.3L , Donald, 2020-11-15 1350M, Good (4), Race 3, 4yo+ Mdn, $35,000.00 ($6,300.00), Jockey: Lucinda Boyd, Bar: 7, 58.5kg, 1:20.74 , 16/1 , Settled-2 800-2 400-2 |
3-10 | 13.5L , Mortlake, 2020-11-01 1300M, Good (4), Race 4, 3yo+ Mdn, $15,000.00 ($1,275.00), Jockey: Mikaela Lawrence, Bar: 2, 56.5kg, 1:20.79 , 8/1 , Settled-2 800-2 400-2 |
2 REDOLLIX
Trainer: G W Egan Jockey: Lachlan KingWeight: 59.5kg Barrier: 9
Record: 8-0-4-1 Prizemoney: $20,025.00
2-10 | 1 2.52.8L , Albury, 2021-01-12 1175M, Good (4), Race 4, Mdn, $22,000.00 ($3,900.00), Jockey: N Souquet, Bar: 2, 59kg, 1:08.85 , 5/4 , Settled-1 800-1 400-1 |
2-12 | 1 2.50.5L , Corowa, 2020-12-28 1200M, Good (3), Race 3, Mdn Plate, $22,000.00 ($3,900.00), Jockey: B P Ward, Bar: 5, 59kg, 1:09.11 , 9/2 |
2-10 | 1 Lg Nk0.8L , Albury, 2020-12-12 1175M, Good (4), Race 3, Mdn Plate, $22,000.00 ($3,900.00), Jockey: N Souquet, Bar: 1, 59kg, 1:10.94 , 13/4 , Settled-3 800-3 400-4 |
3-10 | Sh1/2Hd4.4L , Wodonga, 2020-11-27 1100M, Good (4), Race 2, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: Lachlan King, Bar: 4, 59.5kg, 1:04.32 , 16/1 , Settled-2 800-2 400-2 |
6-11 | 4.59.3L , Wangaratta, 2020-11-12 1170M, Good (4), Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: N Souquet, Bar: 6, 59.5kg, 1:07.84 , 9/1 , Settled-7 800-7 400-5 |
3 SOYOUCANDANCE
Trainer: J E & C Ledger Jockey: Michael PoyWeight: 59.5kg Barrier: 12
Record: 7-0-1-0 Prizemoney: $7,422.00
4-13 | 1.52.0L , Benalla, 2020-12-19 1406M, Good (4), Race 2, 3yo+ Mdn, $15,000.00 ($600.00), Jockey: Michael Poy, Bar: 4, 59.5kg, 1:25.00 , 40/1 , Settled-2 800-2 400-3 |
5-12 | 26.0L , Swan Hill, 2020-11-25 1200M, Good (4), Race 2, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: Ms C Puls, Bar: 4, 59.5kg, 1:10.58 , 25/1 , Settled-4 800-4 400-3 |
10-12 | 1.312.8L , Swan Hill, 2020-06-22 1600M, Soft (6), Race 4, Mdn Plate, $20,700.00 ($517.00), Jockey: D Yendall, Bar: 10, 59.5kg, 1:41.06 , 20/1 , Settled-3 800-3 400-4 |
9-12 | Hf Hd5.2L , Wangaratta, 2020-06-04 1590M, Soft (5), Race 3, 3yo Mdn, $31,500.00 ($630.00), Jockey: D Moor, Bar: 1, 58kg, 1:40.26 , 60/1 , Settled-3 800-8 400-8 |
6-11 | 13.1L , Albury, 2020-05-15 1400M, Soft (6), Race 4, Mdn Plate, $20,000.00 ($500.00), Jockey: Nick Heywood, Bar: 4, 59kg, 1:27.83 , 25/1 , Settled-3 800-3 400-3 |
4 WINE O'CLOCK
Trainer: Patrick Payne Jockey: W EganWeight: 59.5kg Barrier: 3
Record: 2-0-1-1 Prizemoney: $8,140.00
2-14 | 1 3/43.0L , Warrnambool, 2020-12-31 1400M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: W Egan, Bar: 5, 59.5kg, 1:24.34 , 2/1 , Settled-5 800-5 400-6 |
1-6 | 1/2L, Moe, 2020-12-15 1000M, Good (4), Race 6, Barrier Trl, (), Jockey: W Egan, Bar: 1, 0kg, 1:00.78 , Barrier Trial |
1-4 | 3/4L, Traralgon, 2020-11-30 950M, Good (4), Race 8, Barrier Trl, (), Jockey: Beau Mertens, Bar: 1, 0kg, 0:58.90 , Barrier Trial |
3-5 | Ns0.5L , Tatura, 2020-11-23 850M, Soft (5), Race 10, Barrier Trl, (), Jockey: W Egan, Bar: 3, 0kg, 0:56.03 , Barrier Trial |
5 BALDOCK
Trainer: J T Conlan Jockey: Jack MartinWeight: 58kg Barrier: 2
Record: 2-0-0-0 Prizemoney: $1,250.00
9-9 | Nk11.3L , Benalla, 2021-01-19 1412M, Good (3), Race 3, 3yo+ Mdn Plate, $23,000.00 ($575.00), Jockey: Jack Martin, Bar: 1, 58kg, 1:26.24 , 50/1 , Settled-7 800-6 400-8 |
4-7 | 2.37.3L , Penshurst, 2020-12-26 1476M, Good (4), Race 5, 3yo+ Mdn, $15,000.00 ($675.00), Jockey: Jack Martin, Bar: 1, 58kg, 1:31.77 , 2/1 , Settled-1 800-1 400-2 |
3-9 | 1.52.3L , Moe, 2020-12-15 1200M, Good (4), Race 7, Barrier Trl, (), Jockey: Campbell Rawiller, Bar: 3, 0kg, 1:14.72 , Barrier Trial |
4-6 | 1.31.9L , Traralgon, 2020-11-30 1100M, Good (4), Race 9, Barrier Trl, (), Jockey: Campbell Rawiller, Bar: 4, 0kg, 1:08.54 , Barrier Trial |
11-12 | 1.310.3L , Racing.Com Park, 2020-01-14 900M, Good (4), Race 2, Barrier Trl, (), Jockey: Jessica Eaton, Bar: 11, 0kg, 0:53.53 , Barrier Trial |
6 CHOMPERS
Trainer: C J Waller Jockey: Damien ThorntonWeight: 58kg Barrier: 14
Record: 3-0-2-0 Prizemoney: $10,795.00
2-9 | 1 Lg hd2.8L , Wangaratta, 2021-01-06 1170M, Good (4), Race 2, 3yo Mdn, $23,000.00 ($3,910.00), Jockey: Jack Martin, Bar: 2, 58kg, 1:07.75 , 7/1 , Settled-6 800-6 400-6 |
6-12 | 3/46.7L , Yarra Glen, 2020-12-18 1200M, Good (4), Race 2, 3yo Mdn, $23,000.00 ($575.00), Jockey: Damian Lane, Bar: 12, 58kg, 1:11.67 , 15/2 , Settled-6 800-6 400-6 |
7 PUNTER
Trainer: A R Coffey Jockey: H CoffeyWeight: 58kg Barrier: 10
Record: 0-0-0-0 Prizemoney:
8 TABBY STAR
Trainer: D Binaisse Jockey: TBA Weight: 58kg Barrier: 17
Record: 3-0-0-0 Prizemoney: $2,715.00
5-10 | 1.83.4L , Werribee, 2020-12-30 1415M, Good (4), Race 2, 3yo Mdn, $35,000.00 ($1,050.00), Jockey: R T Tremsal, Bar: 3, 58kg, 1:26.66 , 20/1 , Settled-2 800-2 400-3 |
4-10 | 1.31.6L , Moe, 2020-12-11 1200M, Good (4), Race 1, 3yo Mdn, $23,000.00 ($1,035.00), Jockey: R T Tremsal, Bar: 2, 58kg, 1:13.11 , 20/1 , Settled-4 800-4 400-4 |
10-11 | 1.35.9L , Sale, 2020-06-10 1105M, Good (4), Race 2, 2yo Mdn, $31,500.00 ($630.00), Jockey: R T Tremsal, Bar: 7, 58kg, 1:04.90 , 80/1 , Settled-4 800-4 400-5 |
9 CHOSEN ROSE
Trainer: E W Nichols Jockey: Lachlan KingWeight: 56kg Barrier: 13
Record: 6-0-0-0 Prizemoney: $3,690.00
5-9 | Lg hd8.7L , Wangaratta, 2021-01-06 1170M, Good (4), Race 2, 3yo Mdn, $23,000.00 ($690.00), Jockey: Dean Holland, Bar: 7, 56kg, 1:07.75 , 40/1 , Settled-7 800-7 400-8 |
8-12 | 3/47.9L , Yarra Glen, 2020-12-18 1200M, Good (4), Race 2, 3yo Mdn, $23,000.00 ($575.00), Jockey: Dean Holland, Bar: 6, 56kg, 1:11.67 , 100/1 , Settled-10 800-10 400-10 |
9-9 | Sh Nk7.9L , Wodonga, 2020-11-27 1200M, Good (4), Race 1, 3yo Mdn, $35,000.00 ($700.00), Jockey: Zac Spain, Bar: 8, 56kg, 1:11.30 , 10/1 , Settled-9 800-9 400-9 |
4-11 | 1.32.4L , Benalla, 2020-11-17 1106M, Good (4), Race 1, 3yo Mdn, $23,000.00 ($1,035.00), Jockey: Ms A Bryan, Bar: 4, 54kg, 1:05.87 , 60/1 , Settled-1 800-1 400-1 |
5-9 | 2.84.9L , Benalla, 2020-11-08 1112M, Good (3), Race 1, 3yo Mdn, $23,000.00 ($690.00), Jockey: Ms A Bryan, Bar: 2, 54kg, 1:05.18 , 25/1 , Settled-3 800-3 400-3 |
10 LANG SYNE
Trainer: James Cummings Jockey: C NewittWeight: 56kg Barrier: 15
Record: 2-0-0-0 Prizemoney: $1,150.00
7-8 | 2.34.6L , Yarra Glen, 2020-12-29 1200M, Good (4), Race 1, 3yo F Mdn, $23,000.00 ($575.00), Jockey: J Mott, Bar: 1, 57kg, 1:11.29 , 13/4 , Settled-8 800-8 400-7 |
11 LIMBERING
Trainer: Lloyd Kennewell Jockey: Zac SpainWeight: 56kg Barrier: 1
Record: 4-1-0-1 Prizemoney: $15,820.00
3-9 | 1.82.6L , Wangaratta, 2021-01-06 1300M, Good (4), Race 3, 3yo+ F&M Mdn, $23,000.00 ($1,840.00), Jockey: H Coffey, Bar: 8, 56.5kg, 1:18.57 , 10/1 , Settled-7 800-7 400-8 |
9-10 | 2.813.5L , Cranbourne, 2020-08-16 1200M, Heavy (8), Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Zac Spain, Bar: 4, 55kg, 1:14.18 , 20/1 , Settled-8 800-8 400-9 |
7-12 | 14.3L , Geelong, 2020-04-15 1200M, Soft (5), Race 1, 2yo Mdn, $31,500.00 ($630.00), Jockey: Zac Spain, Bar: 11, 56kg, 1:12.32 , 40/1 , Settled-12 800-12 400-12 |
12 SHARE THE RHYTHM
Trainer: M Price & M Kent Jnr Jockey: M J WalkerWeight: 56kg Barrier: 16
Record: 4-0-1-0 Prizemoney: $5,310.00
11-11 | Nk7.1L , Werribee, 2020-12-30 1615M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 (), Jockey: M J Walker, Bar: 4, 56kg, 1:38.68 , 4/1 |
2-8 | 1 Sh1/2Hd5.0L , Cranbourne, 2020-12-13 1400M, Good (4), Race 2, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: Zac Spain, Bar: 1, 56kg, 1:24.75 , 4/1 , Settled-4 800-4 400-4 |
7-10 | 1.83.4L , Racing.Com Park, 2020-11-26 1200M, Soft (5), Race 1, 3yof Mdn, $35,000.00 ($700.00), Jockey: Zac Spain, Bar: 3, 57kg, 1:13.07 , 14/1 , Settled-7 800-7 400-8 |
13 UNHINCHED
Trainer: C Maher & D Eustace Jockey: Fred W KersleyWeight: 56kg Barrier: 4
Record: 7-1-2-1 Prizemoney: $28,760.00
2-10 | 1 12.8L , Benalla, 2021-01-03 1406M, Soft (7), Race 3, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: H Coffey, Bar: 7, 56kg, 1:24.09 , 15/4 , Settled-5 800-4 400-2 |
5-13 | 2.85.2L , Benalla, 2020-11-17 1206M, Good (4), Race 2, 3yo+ F&M Mdn, $23,000.00 ($690.00), Jockey: H Coffey, Bar: 8, 56.5kg, 1:11.41 , 5/2 , Settled-7 800-7 400-6 |
6-8 | 2.85.0L , Bendigo, 2020-10-07 1000M, Good (4), Race 1, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: M J Walker, Bar: 8, 55kg, 0:58.47 , 9/1 , Settled-8 800-8 400-7 |
3-8 | 1.53.0L , Racing.Com Park, 2020-02-06 1200M, Good (4), Race 1, 2yo F Mdn, $35,000.00 ($3,150.00), Jockey: B Melham, Bar: 7, 57kg, 1:12.05 , 12/1 , Settled-5 800-5 400-4 |
5-7 | Hd2.2L , Flemington, 2020-01-18 1100M, Good (4), Race 1, 2yo Hcp, $125,000.00 ($3,750.00), Jockey: B Melham, Bar: 1, 57kg, 1:05.64 , 20/1 , Settled-6 400-6 |
14 CLARENCE RIVER
Trainer: T Dabernig & B Hayes Jockey: M J WalkerWeight: 56kg Barrier: 6
Record: 2-0-0-0 Prizemoney: $1,575.00
9-11 | 1.38.8L , Sandown-Lakeside, 2020-08-19 1400M, Soft (6), Race 1, 3yo F Mdn, $50,000.00 ($1,000.00), Jockey: M Zahra, Bar: 8, 57kg, 1:28.32 , 11/1 , Settled-2 800-1 400-1 |
15 SECRET SHEEMA
Trainer: Ben Brisbourne Jockey: Lewis GermanWeight: 56kg Barrier: 7
Record: 1-0-0-0 Prizemoney: $690.00
5-9 | 1.83.8L , Wangaratta, 2021-01-06 1300M, Good (4), Race 3, 3yo+ F&M Mdn, $23,000.00 ($690.00), Jockey: Madison Lloyd, Bar: 2, 55kg, 1:18.57 , 8/1 , Settled-5 800-5 400-5 |
16 BARON OF BEDFORD
Trainer: M A Kavanagh Jockey: C A RobertsonWeight: 58kg Barrier: 5
Record: 2-0-0-0 Prizemoney: $1,265.00
7-9 | Nk5.3L , Benalla, 2021-01-19 1412M, Good (3), Race 3, 3yo+ Mdn Plate, $23,000.00 ($575.00), Jockey: H Coffey, Bar: 4, 58kg, 1:26.24 , 9/1 |
5-14 | Sh Nk1.6L , Echuca, 2020-12-31 1200M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: Patrick Moloney, Bar: 8, 58kg, 1:11.24 , 25/1 , Settled-8 800-8 400-6 |
17 KIRREK
Trainer: A & S Freedman Jockey: J MottWeight: 58kg Barrier: 11
Record: 3-0-0-0 Prizemoney: $2,425.00
4-9 | Nk3.2L , Benalla, 2021-01-19 1412M, Good (3), Race 3, 3yo+ Mdn Plate, $23,000.00 ($1,035.00), Jockey: J Mott, Bar: 7, 58kg, 1:26.24 , 9/2 , Settled-8 800-8 400-9 |
9-11 | 1.313.2L , Sale, 2021-01-03 1423M, Soft (5), Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Dean Holland, Bar: 9, 58kg, 1:27.84 , 2/1 , Settled-8 800-8 400-8 |
5-7 | Hf Hd1.6L , Mornington, 2020-12-15 1200M, Good (4), Race 2, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: Lachlan Neindorf, Bar: 2, 58kg, 1:11.31 , 7/4 , Settled-4 800-4 400-5 |