Klatten Acceptance
Race 4 at Racing.Com Park
Date: Thu 25th Feb, 2021
Middys Electrical Mdn, 1600m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Buckland Abbey | 3 | Damian Lane | 59.5 | 0% | 50% |
2 | Lochend Rocky Roy | 6 | A Lynch | 59.5 | 0% | 40% |
3 | Ripper Effort | 1 | W Gordon | 59.5 | 0% | 11% |
4 | Wammo | 5 | Beau Mertens | 59.5 | 0% | 0% |
5 | Cogent | 8 | J Mott | 59 | 0% | 25% |
6 | Mariinsky | 11 | Jye McNeil | 59 | 0% | 50% |
7 | Politicalinfluence | 9 | D W Stackhouse | 59 | 0% | 10% |
8 | Slam The Hamma | 4 | R Mc Leod | 59 | 0% | 0% |
9 | Zoutellus | 7 | L Currie | 59 | 17% | 83% |
10 | No More Chills | 10 | Emily Brown | 57.5 | 0% | 0% |
11 | Mrs Murphy | 2 | J Noonan | 57 | 0% | 0% |
1 BUCKLAND ABBEY
Trainer: M Ellerton & S Zahra Jockey: Damian LaneWeight: 59.5kg Barrier: 3
Record: 4-0-0-2 Prizemoney: $7,440.00
3-9 | 3/43.6L , Wodonga, 2021-02-08 1590M, Good (4), Race 2, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: Dylan Dunn, Bar: 6, 59.5kg, 1:35.36 , 9/2 , Settled-4 800-5 400-4 |
4-9 | 3/45.0L , Geelong, 2021-01-24 1400M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 ($1,750.00), Jockey: Damien Thornton, Bar: 1, 59.5kg, 1:24.64 , 15/1 , Settled-4 800-5 400-6 |
8-9 | 1.38.2L , Geelong, 2021-01-07 1435M, Soft (5), Race 4, 4yo+ Mdn, $35,000.00 ($700.00), Jockey: D Moor, Bar: 1, 59.5kg, 1:27.69 , 20/1 , Settled-4 800-4 400-8 |
4-10 | 1.82.0L , Cranbourne Training, 2018-11-26 800M, Soft (6), Race 11, Barrier Trl, (), Jockey: Ben Allen, Bar: 4, 0kg, 0:48.31 , Barrier Trial |
2 LOCHEND ROCKY ROY
Trainer: Paul Worthington Jockey: A LynchWeight: 59.5kg Barrier: 6
Record: 5-0-1-1 Prizemoney: $9,495.00
4-8 | 1.31.5L , Stony Creek, 2021-02-15 1700M, Good (3), Race 4, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: A Lynch, Bar: 7, 59.5kg, 1:44.51 , 13/2 , Settled-1 800-1 400-1 |
3-13 | 1.34.6L , Sale, 2021-01-31 1400M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: A Lynch, Bar: 7, 59.5kg, 1:24.98 , 150/1 , Settled-1 800-1 400-1 |
8-10 | 3.39.9L , Racing.Com Park, 2021-01-21 1200M, Good (4), Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Dean Holland, Bar: 8, 59.5kg, 1:11.24 , 150/1 , Settled-2 800-2 400-2 |
10-12 | 1/29.1L , Sale, 2021-01-03 1110M, Soft (5), Race 2, 4yo+ Mdn, $35,000.00 ($700.00), Jockey: A Lynch, Bar: 4, 59.5kg, 1:05.91 , 14/1 , Settled-5 800-5 400-6 |
3 RIPPER EFFORT
Trainer: Ms S Trolove Jockey: W GordonWeight: 59.5kg Barrier: 1
Record: 9-0-0-1 Prizemoney: $6,195.00
7-12 | 28.3L , Sale, 2021-02-12 1400M, Soft (5), Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: B Park, Bar: 6, 59.5kg, 1:26.64 , 20/1 , Settled-8 800-8 400-10 |
5-13 | 1.35.6L , Sale, 2021-01-31 1400M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: B Park, Bar: 1, 59.5kg, 1:24.98 , 13/2 , Settled-2 800-2 400-2 |
11-14 | 1.36.6L , Bairnsdale, 2020-10-04 1600M, Good (4), Race 2, 3yo+ Mdn, $23,000.00 (), Jockey: Dylan Dunn, Bar: 14, 59.5kg, 1:37.45 , 7/1 , Settled-4 800-2 400-2 |
8-13 | 1.312.0L , Sale, 2020-09-24 1615M, Good (4), Race 5, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: B Park, Bar: 2, 59.5kg, 1:38.49 , 40/1 , Settled-1 800-1 400-1 |
3-12 | 12.0L , Moe, 2020-09-08 1619M, Soft (6), Race 3, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: B Park, Bar: 12, 59.5kg, 1:45.21 , 8/1 , Settled-1 800-1 400-1 |
4 WAMMO
Trainer: M A Burnell Jockey: Beau MertensWeight: 59.5kg Barrier: 5
Record: 14-0-0-0 Prizemoney: $8,789.00
4-10 | 2.85.0L , Bendigo, 2019-05-19 2400M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 ($1,750.00), Jockey: Lachlan King, Bar: 9, 58.5kg, 2:31.74 , 50/1 , Settled-9 800-9 400-10 |
7-12 | Hf Nk9.3L , Cranbourne, 2019-04-26 2580M, Soft (6), Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Clayton Douglas, Bar: 12, 58.5kg, 2:50.67 , 20/1 , Settled-11 800-12 400-11 |
5-15 | 2.55.1L , Bendigo, 2019-04-16 2200M, Good (4), Race 4, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: Ms G Cartwright, Bar: 11, 58.5kg, 2:19.50 , 150/1 , Settled-10 800-10 400-8 |
10-12 | Hd6.9L , Donald, 2019-03-28 1620M, Good (4), Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: C Newitt, Bar: 1, 58.5kg, 1:40.58 , 66/1 , Settled-10 800-8 400-11 |
5-9 | 4.37.7L , Balnarring, 2019-03-10 1200M, Good (3), Race 3, Mdn Plate, $4,000.00 ($160.00), Jockey: Toby Lake, Bar: 8, 67.5kg, 1:14.73 , 5/1 |
5 COGENT
Trainer: G Eurell Jockey: J MottWeight: 59kg Barrier: 8
Record: 4-0-1-0 Prizemoney: $8,500.00
2-11 | 1 1.30.1L , Racing.Com Park, 2021-02-04 1600M, Good (4), Race 4, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: J Mott, Bar: 1, 59kg, 1:38.53 , 20/1 , Settled-8 800-8 400-7 |
9-11 | Lg Nk6.1L , Geelong, 2021-01-15 1347M, Good (4), Race 3, 3yo Mdn Plate, $23,000.00 ($575.00), Jockey: Jye McNeil, Bar: 2, 58kg, 1:21.53 , 20/1 , Settled-8 800-8 400-10 |
8-11 | Nk4.8L , Geelong, 2020-12-26 1300M, Good (4), Race 2, 3yo Mdn, $23,000.00 ($575.00), Jockey: Declan Bates, Bar: 10, 58kg, 1:18.61 , 25/1 , Settled-11 800-11 400-9 |
6 MARIINSKY
Trainer: A & S Freedman Jockey: Jye McNeilWeight: 59kg Barrier: 11
Record: 4-0-1-1 Prizemoney: $12,235.00
2-9 | 1 Hf Nk1.0L , Racing.Com Park, 2021-02-25 1600M, Good (4), Race 4, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: Jye McNeil, Bar: 9, 59kg, 1:39.11 , 7/2 |
4-11 | 1.31.5L , Racing.Com Park, 2021-02-04 1600M, Good (4), Race 4, 3yo+ Mdn, $35,000.00 ($1,750.00), Jockey: Dean Holland, Bar: 10, 59kg, 1:38.53 , 7/1 |
3-12 | 2.53.3L , Racing.Com Park, 2021-01-21 1400M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: Dean Holland, Bar: 2, 58kg, 1:25.08 , 9/1 , Settled-6 800-7 400-7 |
4-9 | Lg hd6.9L , Wangaratta, 2021-01-06 1170M, Good (4), Race 2, 3yo Mdn, $23,000.00 ($1,035.00), Jockey: Jarrod Fry, Bar: 4, 58kg, 1:07.75 , 7/1 |
7 POLITICALINFLUENCE
Trainer: S P Nichols Jockey: D W StackhouseWeight: 59kg Barrier: 9
Record: 10-0-1-0 Prizemoney: $14,039.00
10-11 | 2.515.3L , Racing.Com Park, 2021-02-11 1600M, Good (4), Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: D Yendall, Bar: 9, 59kg, 1:38.84 , 10/1 , Settled-6 800-5 400-5 |
4-11 | 1/21.1L , Geelong, 2021-01-27 1509M, Good (4), Race 4, 3yo+ Mdn, $35,000.00 ($1,750.00), Jockey: D Yendall, Bar: 2, 58kg, 1:33.73 , 15/2 , Settled-5 800-6 400-3 |
9-12 | 14.9L , Racing.Com Park, 2021-01-14 1400M, Good (4), Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Clayton Douglas, Bar: 6, 58kg, 1:26.37 , 25/1 , Settled-11 800-10 400-10 |
8-8 | 1.84.1L , Sandown-Hillside, 2020-09-09 1600M, Good (4), Race 1, 3yo Mdn, $35,000.00 ($700.00), Jockey: Will Price, Bar: 3, 55kg, 1:40.03 , 12/1 , Settled-1 800-1 400-2 |
4-10 | DH0.9L , BALLARAT SYNTHETIC, 2020-08-25 1500M, Synthetic , Race 1, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: D Yendall, Bar: 10, 57kg, 1:32.04 , 11/4 , Settled-9 800-8 400-6 |
8 SLAM THE HAMMA
Trainer: C Vidotto & C Beasy Jockey: R Mc LeodWeight: 59kg Barrier: 4
Record: 7-0-0-0 Prizemoney: $4,230.00
6-11 | 23.4L , Bendigo, 2021-02-13 1300M, Good (4), Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Matthew Cartwright, Bar: 9, 59kg, 1:18.10 , 20/1 , Settled-9 800-9 400-8 |
6-9 | 3.36.3L , Stony Creek, 2021-02-02 1100M, Good (3), Race 5, 3yo Mdn, $23,000.00 ($575.00), Jockey: R Mc Leod, Bar: 4, 58kg, 1:05.55 , 20/1 , Settled-9 800-9 400-7 |
12-13 | Sh Nk7.1L , Sale, 2020-09-24 1415M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 (), Jockey: Matthew Cartwright, Bar: 10, 55.5kg, 1:26.91 , 8/1 , Settled-2 800-2 400-2 |
5-11 | 1.33.3L , Mornington, 2020-09-10 1200M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: Matthew Cartwright, Bar: 1, 55.5kg, 1:11.55 , 13/2 , Settled-4 800-4 400-5 |
9-13 | 1.34.3L , Sale, 2020-08-30 1200M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: R Mc Leod, Bar: 11, 57kg, 1:11.71 , 30/1 , Settled-5 800-5 400-6 |
9 ZOUTELLUS
Trainer: K & K Keys Jockey: L CurrieWeight: 59kg Barrier: 7
Record: 6-1-2-3 Prizemoney: $43,590.00
3-12 | Hf Nk0.4L , Racing.Com Park, 2021-02-11 1400M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: Craig Williams, Bar: 7, 59kg, 1:25.35 , 4/6 , Settled-1 800-2 400-2 |
2-10 | 1 3/40.5L , Racing.Com Park, 2021-01-28 1200M, Good (4), Race 2, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: Craig Williams, Bar: 9, 58kg, 1:11.87 , 13/8 , Settled-1 800-1 400-1 |
3-14 | Hf Hd0.9L , Bendigo, 2020-10-07 1400M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 ($3,150.00), Jockey: Ben Allen, Bar: 8, 57kg, 1:24.64 , 9/2 |
2-10 | 1 1/25.5L , Cranbourne, 2020-09-13 1200M, Soft (7), Race 2, 3yo Mdn, $35,000.00 ($6,300.00), Jockey: Ben Allen, Bar: 1, 58kg, 1:13.38 , 15/1 , Settled-3 800-3 400-3 |
3-8 | Ns2.1L , Benalla, 2020-09-01 1106M, Good (4), Race 2, 3yo C&G Mdn, $23,000.00 ($1,840.00), Jockey: Ben Allen, Bar: 8, 58kg, 1:05.72 , 20/1 , Settled-5 800-5 400-5 |
10 NO MORE CHILLS
Trainer: R Pecora Jockey: Emily BrownWeight: 57.5kg Barrier: 10
Record: 9-0-0-0 Prizemoney: $5,985.00
7-12 | Nk5.3L , Yarra Glen, 2021-02-20 1500M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Emily Brown, Bar: 7, 54.5kg, 1:32.22 , 60/1 , Settled-9 800-10 400-10 |
7-7 | 1.39.7L , Geelong, 2021-01-24 1700M, Good (3), Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Zac Spain, Bar: 4, 57.5kg, 1:45.42 , 25/1 , Settled-7 800-6 400-7 |
4-7 | 15.7L , Mornington, 2021-01-10 1500M, Good (4), Race 2, 3yo+ F&M Mdn, $23,000.00 ($1,035.00), Jockey: Zac Spain, Bar: 7, 58kg, 1:31.70 , 40/1 , Settled-7 800-6 400-6 |
8-10 | Nk9.2L , Racing.Com Park Syn, 2020-08-31 1600M, Synthetic , Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Chelsea Hall, Bar: 2, 57.5kg, 1:39.44 , 40/1 |
8-11 | 1/22.8L , Donald, 2020-08-01 1354M, Good (4), Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Chelsea Hall, Bar: 2, 57.5kg, 1:23.21 , 100/1 , Settled-8 800-10 400-10 |
11 MRS MURPHY
Trainer: Paul Rocke Jockey: J NoonanWeight: 57kg Barrier: 2
Record: 6-0-0-0 Prizemoney: $4,150.00
7-8 | 3/43.3L , Sandown-Hillside, 2021-02-10 1300M, Good (4), Race 1, 3yo+ Mdn, $50,000.00 ($1,000.00), Jockey: J Noonan, Bar: 4, 57kg, 1:18.28 , 20/1 , Settled-3 800-3 400-5 |
12-14 | 1.521.2L , Flemington, 2020-10-31 2000M, Good (4), Race 2, Wakeful, $301,700.00 (), Jockey: J Noonan, Bar: 10, 55kg, 2:01.96 , 300/1 , Settled-3 800-2 400-5 |
9-16 | Lg hd4.9L , Caulfield, 2020-10-17 2000M, Soft (6), Race 5, Ethereal Stks, $200,500.00 (), Jockey: J Noonan, Bar: 15, 56kg, 2:07.20 , 200/1 , Settled-2 800-2 400-2 |
4-11 | 2.53.1L , Mornington, 2020-10-08 1500M, Heavy (8), Race 4, 3yo+ F&M Mdn, $35,000.00 ($1,750.00), Jockey: J Noonan, Bar: 1, 55.5kg, 1:35.92 , 7/1 , Settled-3 800-4 400-5 |
6-11 | 1/22.9L , Sale, 2020-09-24 1415M, Good (4), Race 4, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: J Noonan, Bar: 10, 55.5kg, 1:27.43 , 20/1 , Settled-5 800-5 400-5 |